Index of external-snapshots/org/apache/pinot/pinot-gcs/1.4.0-SNAPSHOT

Name                                            Last modified      Size

../
maven-metadata.xml                               03-Apr-2025 22:07  1.18 KB
pinot-gcs-1.4.0-20250402.222605-383-shaded.jar   02-Apr-2025 22:36  48.05 MB
pinot-gcs-1.4.0-20250402.222605-383-tests.jar    02-Apr-2025 22:36  18.57 KB
pinot-gcs-1.4.0-20250402.222605-383.jar          02-Apr-2025 22:36  21.91 KB
pinot-gcs-1.4.0-20250402.222605-383.pom          02-Apr-2025 22:36  3.40 KB
pinot-gcs-1.4.0-20250403.172644-384-shaded.jar   03-Apr-2025 17:35  48.05 MB
pinot-gcs-1.4.0-20250403.172644-384-tests.jar    03-Apr-2025 17:35  18.57 KB
pinot-gcs-1.4.0-20250403.172644-384.jar          03-Apr-2025 17:35  21.91 KB
pinot-gcs-1.4.0-20250403.172644-384.pom          03-Apr-2025 17:35  3.40 KB
pinot-gcs-1.4.0-20250403.190600-385-shaded.jar   03-Apr-2025 19:14  48.05 MB
pinot-gcs-1.4.0-20250403.190600-385-tests.jar    03-Apr-2025 19:14  18.57 KB
pinot-gcs-1.4.0-20250403.190600-385.jar          03-Apr-2025 19:14  21.91 KB
pinot-gcs-1.4.0-20250403.190600-385.pom          03-Apr-2025 19:14  3.40 KB
pinot-gcs-1.4.0-20250403.195426-386-shaded.jar   03-Apr-2025 20:02  48.05 MB
pinot-gcs-1.4.0-20250403.195426-386-tests.jar    03-Apr-2025 20:02  18.56 KB
pinot-gcs-1.4.0-20250403.195426-386.jar          03-Apr-2025 20:02  21.90 KB
pinot-gcs-1.4.0-20250403.195426-386.pom          03-Apr-2025 20:02  3.40 KB
pinot-gcs-1.4.0-20250403.215911-387-shaded.jar   03-Apr-2025 22:07  48.05 MB
pinot-gcs-1.4.0-20250403.215911-387-tests.jar    03-Apr-2025 22:07  18.57 KB
pinot-gcs-1.4.0-20250403.215911-387.jar          03-Apr-2025 22:07  21.91 KB
pinot-gcs-1.4.0-20250403.215911-387.pom          03-Apr-2025 22:07  3.40 KB

Artifactory/7.16.3 Server at localhost Port 8081