Index of external-snapshots/org/apache/pinot/pinot-batch-ingestion-common/0.13.0-SNAPSHOT

Name                                                                Last modified      Size

../
maven-metadata.xml                                                   15-Sep-2023 08:35  1022 bytes
pinot-batch-ingestion-common-0.13.0-20230914.175121-1051-tests.jar   14-Sep-2023 18:02  9.33 KB
pinot-batch-ingestion-common-0.13.0-20230914.175121-1051.jar         14-Sep-2023 18:02  17.26 KB
pinot-batch-ingestion-common-0.13.0-20230914.175121-1051.pom         14-Sep-2023 18:02  1.54 KB
pinot-batch-ingestion-common-0.13.0-20230915.020200-1052-tests.jar   15-Sep-2023 02:09  9.33 KB
pinot-batch-ingestion-common-0.13.0-20230915.020200-1052.jar         15-Sep-2023 02:09  17.26 KB
pinot-batch-ingestion-common-0.13.0-20230915.020200-1052.pom         15-Sep-2023 02:09  1.54 KB
pinot-batch-ingestion-common-0.13.0-20230915.025546-1053-tests.jar   15-Sep-2023 03:06  9.33 KB
pinot-batch-ingestion-common-0.13.0-20230915.025546-1053.jar         15-Sep-2023 03:06  17.26 KB
pinot-batch-ingestion-common-0.13.0-20230915.025546-1053.pom         15-Sep-2023 03:06  1.54 KB
pinot-batch-ingestion-common-0.13.0-20230915.041240-1054-tests.jar   15-Sep-2023 04:20  9.33 KB
pinot-batch-ingestion-common-0.13.0-20230915.041240-1054.jar         15-Sep-2023 04:20  17.26 KB
pinot-batch-ingestion-common-0.13.0-20230915.041240-1054.pom         15-Sep-2023 04:20  1.54 KB
pinot-batch-ingestion-common-0.13.0-20230915.082749-1055-tests.jar   15-Sep-2023 08:35  9.33 KB
pinot-batch-ingestion-common-0.13.0-20230915.082749-1055.jar         15-Sep-2023 08:35  17.26 KB
pinot-batch-ingestion-common-0.13.0-20230915.082749-1055.pom         15-Sep-2023 08:35  1.54 KB

Artifactory/7.16.3 Server at localhost Port 8081